| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £19,845 | £20,025 | £18,826 | £21,678 | £18,614 | £15,151 | £10,607 | £10,607 | £8,881 | £8,723 | £11,210 | £11,217 |
| Cash | — | — | — | — | — | — | — | — | — | — | £11,145 | £11,145 |
| Current assets | — | — | — | £21,678 | £18,614 | £15,151 | £10,600 | £10,600 | £8,874 | £8,716 | £11,210 | £11,210 |
| Creditors | £0 | £0 | £0 | £0 | £0 | — | £0 | — | £0 | £0 | — | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch